---
title: "Zyberdesk Pricing"
description: "Start free with Hobbyist, then move to Starter, Growth, or Pro as your help center and team grow. Every plan lists the usage limits that apply."
canonical: https://www.zyberdesk.com/pricing
---

# Zyberdesk Pricing

Zyberdesk checks every help article against your own public pages and release notes, flags what no longer matches, and drafts the fix as a diff you approve.

## Plans

| Plan | Monthly | Yearly | Seats | Responses / mo | Contacts | Chatbots | API access |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Hobbyist | $0 | — | 1 | — | — | — | Yes |
| Starter | $24 | $228 | 20 | — | — | — | Yes |
| Growth | $99 | $950 | 20 | — | — | — | Yes |
| Pro | $299 | $2870 | 20 | — | — | — | Yes |

## Feature comparison

| Feature | Hobbyist | Starter | Growth | Pro |
| --- | --- | --- | --- | --- |
| 1 help center | ✓ | ✗ | ✗ | ✗ |
| 1 invited teammate | ✓ | ✗ | ✗ | ✗ |
| 2 help centers | ✗ | ✓ | ✗ | ✗ |
| 3 invited teammates | ✗ | ✓ | ✗ | ✗ |
| 5 help centers | ✗ | ✗ | ✓ | ✗ |
| 10 invited teammates | ✗ | ✗ | ✓ | ✗ |
| 10 help centers | ✗ | ✗ | ✗ | ✓ |
| 20 invited teammates | ✗ | ✗ | ✗ | ✓ |
